Ważny od 2.09.2024
Przystanki | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt (s) | pn-pt | pn-pt | 406 (s) | Przystanki | so | so | so-nd | so | so-nd | so | nd | so | so |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bydgoszcz, Rondo Wielkopolskie | 4:35 | 5:50 | 6:25 | 7:25 | 9:00 | 10:15 | 12:00 | 13:25 | 14:10 | 14:55 | 16:00 | 17:10 | 18:25 | 19:15 | 21:30 | 22:05 | Bydgoszcz, Rondo Wielkopolskie | 4:35 | 5:50 | 7:30 | 10:35 | 14:10 | 16:05 | 17:10 | 18:05 | 21:30 |
Bydg., Dw. Autobus. (Jagiellońska przed Focusem) | 4:36 | 5:51 | 6:27 | 7:27 | 9:02 | 10:17 | 12:02 | 13:27 | 14:12 | 14:57 | 16:02 | 17:12 | 18:27 | 19:17 | 21:31 | 22:06 | Bydg., Dw. Autobus. (Jagiellońska przed Focusem) | 4:36 | 5:51 | 7:31 | 10:36 | 14:11 | 16:06 | 17:12 | 18:06 | 21:31 |
Bydgoszcz, Jagiellońska – Piotrowskiego | 4:37 | 5:52 | 6:28 | 7:28 | 9:03 | 10:18 | 12:03 | 13:28 | 14:13 | 14:58 | 16:03 | 17:13 | 18:28 | 19:18 | 21:32 | 22:07 | Bydgoszcz, Jagiellońska – Piotrowskiego | 4:37 | 5:52 | 7:32 | 10:37 | 14:12 | 16:07 | 17:13 | 18:07 | 21:32 |
Bydgoszcz, Focha – Opera | 4:40 | 5:55 | 6:31 | 7:31 | 9:06 | 10:21 | 12:06 | 13:33 | 14:18 | 15:03 | 16:08 | 17:16 | 18:31 | 19:21 | 21:35 | 22:10 | Bydgoszcz, Focha – Opera | 4:40 | 5:55 | 7:35 | 10:40 | 14:15 | 16:10 | 17:16 | 18:10 | 21:35 |
Bydgoszcz, Rondo Grunwaldzkie | 4:42 | 5:57 | 6:34 | 7:35 | 9:09 | 10:24 | 12:10 | 13:37 | 14:22 | 15:06 | 16:11 | 17:19 | 18:34 | 19:24 | 21:37 | 22:12 | Bydgoszcz, Rondo Grunwaldzkie | 4:42 | 5:58 | 7:38 | 10:43 | 14:18 | 16:13 | 17:19 | 18:13 | 21:37 |
Bydgoszcz, Grunwaldzka – Czarna Droga (Lidl) | 4:44 | 5:59 | 6:36 | 7:37 | 9:11 | 10:26 | 12:12 | 13:39 | 14:24 | 15:08 | 16:13 | 17:21 | 18:36 | 19:26 | 21:39 | 22:14 | Bydgoszcz, Grunwaldzka – Czarna Droga (Lidl) | 4:44 | 6:00 | 7:40 | 10:45 | 14:20 | 16:15 | 17:21 | 18:15 | 21:39 |
Bydgoszcz, Grunwaldzka – Kraszewskiego | 4:45 | 6:00 | 6:37 | 7:38 | 9:12 | 10:27 | 12:13 | 13:40 | 14:25 | 15:09 | 16:14 | 17:22 | 18:37 | 19:27 | 21:40 | 22:15 | Bydgoszcz, Grunwaldzka – Kraszewskiego | 4:45 | 6:01 | 7:41 | 10:46 | 14:21 | 16:16 | 17:22 | 18:16 | 21:40 |
Bydgoszcz, Rondo Maczka | 4:47 | 6:02 | 6:39 | 7:40 | 9:14 | 10:29 | 12:15 | 13:42 | 14:27 | 15:11 | 16:16 | 17:24 | 18:39 | 19:29 | 21:42 | 22:17 | Bydgoszcz, Rondo Maczka | 4:47 | 6:03 | 7:43 | 10:48 | 14:23 | 16:18 | 17:24 | 18:18 | 21:42 |
Bydgoszcz, Grunwaldzka – Filtrowa | 4:48 | 6:03 | 6:41 | 7:42 | 9:16 | 10:31 | 12:17 | 13:44 | 14:29 | 15:13 | 16:18 | 17:26 | 18:41 | 19:31 | 21:44 | 22:19 | Bydgoszcz, Grunwaldzka – Filtrowa | 4:48 | 6:05 | 7:45 | 10:50 | 14:25 | 16:20 | 17:26 | 18:20 | 21:44 |
Bydgoszcz, Grunwaldzka – Kolbego | 4:50 | 6:07 | 6:45 | 7:46 | 9:20 | 10:35 | 12:21 | 13:48 | 14:33 | 15:17 | 16:22 | 17:30 | 18:43 | 19:33 | 21:46 | 22:21 | Bydgoszcz, Grunwaldzka – Kolbego | 4:50 | 6:07 | 7:47 | 10:52 | 14:27 | 16:22 | 17:30 | 18:22 | 21:46 |
Bydgoszcz, Grunwaldzka – Schronisko | 4:51 | 6:08 | 6:46 | 7:47 | 9:21 | 10:36 | 12:22 | 13:50 | 14:35 | 15:19 | 16:23 | 17:31 | 18:44 | 19:34 | 21:47 | 22:22 | Bydgoszcz, Grunwaldzka – Schronisko | 4:51 | 6:08 | 7:48 | 10:53 | 14:28 | 16:23 | 17:31 | 18:23 | 21:47 |
Pawłówek I | 4:54 | 6:12 | 6:51 | 7:52 | 9:26 | 10:41 | 12:26 | 13:54 | 14:39 | 15:22 | 16:28 | 17:36 | 18:49 | 19:36 | 21:51 | 22:26 | Pawłówek I | 4:54 | 6:11 | 7:52 | 10:57 | 14:32 | 16:27 | 17:36 | 18:27 | 21:51 |
Pawłówek II | 4:56 | 6:14 | 6:53 | 7:54 | 9:28 | 10:43 | 12:28 | 13:56 | 14:41 | 15:24 | 16:30 | 17:38 | 18:51 | 19:38 | 21:53 | 22:28 | Pawłówek II | 4:56 | 6:13 | 7:54 | 10:59 | 14:34 | 16:29 | 17:38 | 18:29 | 21:53 |
Kruszyn | 4:58 | 6:16 | 6:55 | 7:56 | 9:30 | 10:45 | 12:30 | 13:58 | 14:43 | 15:26 | 16:32 | 17:40 | 18:53 | 19:40 | 21:55 | 22:30 | Kruszyn | 4:58 | 6:15 | 7:56 | 11:01 | 14:36 | 16:31 | 17:40 | 18:31 | 21:55 |
Zielonczyn | 5:00 | 6:18 | 6:57 | 7:58 | 9:32 | 10:47 | 12:32 | 14:00 | 14:45 | 15:28 | 16:34 | 17:42 | 18:55 | 19:42 | 21:57 | 22:32 | Zielonczyn | 5:00 | 6:17 | 7:58 | 11:03 | 14:38 | 16:33 | 17:42 | 18:33 | 21:57 |
Strzelewo | 5:04 | 6:22 | 7:01 | 8:02 | 9:36 | 10:51 | 12:36 | 14:04 | 14:49 | 15:32 | 16:38 | 17:46 | 18:59 | 19:45 | 22:00 | 22:35 | Strzelewo | 5:04 | 6:21 | 8:02 | 11:07 | 14:42 | 16:37 | 17:45 | 18:37 | 22:00 |
Minikowo | 5:07 | 6:25 | 7:04 | 8:05 | 9:39 | 10:54 | 12:39 | 14:07 | 14:52 | 15:35 | 16:41 | 17:49 | 19:02 | 19:48 | 22:03 | 22:38 | Minikowo | 5:07 | 6:24 | 8:05 | 11:10 | 14:45 | 16:40 | 17:48 | 18:40 | 22:03 |
Ślesin II (centrum) | 5:09 | 6:28 | 7:07 | 8:08 | 9:42 | 10:57 | 12:42 | 14:10 | 14:55 | 15:38 | 16:44 | 17:52 | 19:05 | 19:51 | 22:06 | 22:41 | Ślesin II (centrum) | 5:09 | 6:26 | 8:07 | 11:12 | 14:48 | 16:42 | 17:50 | 18:42 | 22:06 |
Ślesin I | 5:10 | 6:29 | 7:08 | 8:09 | 9:43 | 10:58 | 12:43 | 14:11 | 14:56 | 15:39 | 16:45 | 17:53 | 19:06 | 19:52 | 22:07 | 22:42 | Ślesin I | 5:10 | 6:27 | 8:08 | 11:13 | 14:49 | 16:43 | 17:51 | 18:43 | 22:07 |
Trzeciewnica wybudowanie | 5:12 | 6:31 | 7:10 | 8:11 | 9:45 | 11:00 | 12:45 | 14:13 | 14:58 | 15:41 | 16:47 | 17:55 | 19:08 | 19:54 | 22:09 | 22:44 | Trzeciewnica wybudowanie | 5:12 | 6:29 | 8:10 | 11:15 | 14:51 | 16:45 | 17:53 | 18:45 | 22:09 |
Trzeciewnica | 5:15 | 6:34 | 7:13 | 8:14 | 9:48 | 11:03 | 12:48 | 14:16 | 15:01 | 15:44 | 16:50 | 17:58 | 19:11 | 19:57 | 22:12 | 22:47 | Trzeciewnica | 5:15 | 6:32 | 8:13 | 11:18 | 14:54 | 16:48 | 17:56 | 18:48 | 22:12 |
Nakło, ul. Potulicka | 5:19 | 6:38 | 7:17 | 8:18 | 9:52 | 11:07 | 12:52 | 14:20 | 15:05 | 15:48 | 16:54 | 18:02 | 19:15 | 20:01 | 22:16 | 22:51 | Nakło, ul. Potulicka | 5:19 | 6:36 | 8:17 | 11:22 | 14:58 | 16:52 | 18:00 | 18:52 | 22:16 |
Nakło, ul. Ks. Skargi (przy kościele) | 5:20 | 6:40 | 7:19 | 8:20 | 9:54 | 11:09 | 12:54 | 14:23 | 15:07 | 15:51 | 16:57 | 18:05 | 19:16 | 20:02 | 22:17 | 22:52 | Nakło, ul. Ks. Skargi (przy kościele) | 5:20 | 6:37 | 8:18 | 11:23 | 15:00 | 16:53 | 18:01 | 18:53 | 22:17 |
Nakło, ul. Jackowskiego nr 4 | 5:22 | 6:42 | 7:21 | 8:22 | 9:56 | 11:11 | 12:56 | 14:28 | 15:12 | 15:53 | 16:59 | 18:07 | 19:18 | 20:04 | 22:19 | 22:54 | Nakło, ul. Jackowskiego nr 4 | 5:22 | 6:39 | 8:20 | 11:25 | 15:02 | 16:55 | 18:03 | 18:55 | 22:19 |
Nakło, ul. Staszica I (szkoła) | 5:24 | 6:44 | 7:23 | 8:24 | 9:58 | 11:13 | 12:58 | 14:30 | 15:14 | 15:55 | 17:01 | 18:09 | 19:20 | 20:06 | 22:21 | 22:56 | Nakło, ul. Staszica I (szkoła) | 5:24 | 6:41 | 8:22 | 11:27 | 15:04 | 16:57 | 18:05 | 18:57 | 22:21 |
Nakło, ul. Staszica II | 5:26 | 6:46 | 7:25 | 8:26 | 10:00 | 11:15 | 13:00 | 14:32 | 15:16 | 15:57 | 17:03 | 18:11 | 19:22 | 20:08 | 22:23 | Nakło, ul. Staszica II | 5:26 | 6:43 | 8:24 | 11:29 | 15:06 | 16:59 | 18:07 | 18:59 | 22:23 | |
Lubaszcz | 5:29 | 6:49 | 7:28 | 8:29 | 10:03 | 11:18 | 13:03 | 14:35 | 15:19 | 16:00 | 17:06 | 18:14 | 19:25 | 20:11 | 22:26 | Lubaszcz | 5:29 | 6:46 | 8:27 | 11:32 | 15:09 | 17:02 | 18:10 | 19:02 | 22:26 | |
Śmielin | 5:31 | 6:51 | 7:30 | 8:31 | 10:05 | 11:20 | 13:05 | 14:37 | 15:21 | 16:02 | 17:08 | 18:16 | 19:27 | 20:13 | 22:28 | Śmielin | 5:31 | 6:48 | 8:29 | 11:34 | 15:11 | 17:04 | 18:12 | 19:04 | 22:28 | |
Śmielin | 5:33 | 6:53 | 7:32 | 8:33 | 10:07 | 11:22 | 13:07 | 14:39 | 15:23 | 16:04 | 17:10 | 18:18 | 19:29 | 20:15 | 22:30 | Śmielin | 5:33 | 6:50 | 8:31 | 11:36 | 15:13 | 17:06 | 18:14 | 19:06 | 22:30 | |
Sadki Poczta, ul. Wyzwolenia 39 | 5:36 | 6:56 | 7:35 | 8:36 | 10:10 | 11:25 | 13:10 | 14:42 | 15:26 | 16:07 | 17:13 | 18:21 | 19:32 | 20:18 | 22:33 | Sadki Poczta, ul. Wyzwolenia 39 | 5:36 | 6:53 | 8:34 | 11:39 | 15:16 | 17:09 | 18:17 | 19:09 | 22:33 | |
Sadki, ul. Wyrzyska 22 | 5:37 | 6:57 | 7:36 | 8:37 | 10:11 | 11:26 | 13:11 | 14:43 | 15:27 | 16:08 | 17:14 | 18:22 | 19:33 | 20:19 | 22:34 | Sadki, ul. Wyrzyska 22 | 5:37 | 6:54 | 8:35 | 11:40 | 15:17 | 17:10 | 18:18 | 19:10 | 22:34 | |
Mrozowo | 5:41 | 7:01 | 7:40 | 8:41 | 10:15 | 11:30 | 13:15 | 14:47 | 15:31 | 16:12 | 17:18 | 18:26 | 19:37 | 20:23 | 22:38 | Mrozowo | 5:41 | 6:58 | 8:39 | 11:44 | 15:21 | 17:14 | 18:22 | 19:14 | 22:38 | |
Kraczki | 5:45 | 7:05 | 8:45 | 14:50 | 16:16 | 18:30 | Kraczki |
1-5 – kursuje od poniedziałku do piątku w dni robocze
6 – kursuje w soboty oprócz świąt
7 – kursuje w niedziele oprócz świąt
s – kursuje w dni nauki szkolnej
Nie kursuje: 1 I, 6 I, 1 oraz 3 V, w pierwszy i drugi dzień Świąt Wielkanocnych, Boże Ciało, 15 VIII, 1 oraz 11 XI, 24,25,26 XII.
Kursuje jak w sobotę 2 V 2024, piątek po Święcie Bożego Ciała, 16 VIII, 27 XII, 31 XII.
Ważny od 2.09.2024
Przystanki | pn-pt | pn-pt | pn-pt (s) | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt | pn-pt (s) | pn-pt | Przystanki | so | so-nd | so | nd | so | so | so-nd | so | so |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraczki | 5:49 | 7:15 | 9:50 | 14:51 | 18:40 | Kraczki | |||||||||||||||||||
Mrozowo | 4:00 | 4:40 | 5:30 | 5:53 | 7:20 | 8:10 | 9:55 | 11:55 | 13:10 | 14:05 | 14:55 | 15:45 | 17:30 | 18:45 | 19:50 | Mrozowo | 4:00 | 5:55 | 7:20 | 8:55 | 9:20 | 12:10 | 15:45 | 17:30 | 20:00 |
Sadki, ul. Wyzwolenia 2 | 4:05 | 4:45 | 5:35 | 5:58 | 7:25 | 8:15 | 10:00 | 12:00 | 13:15 | 14:10 | 15:00 | 15:50 | 17:35 | 18:50 | 19:55 | Sadki, ul. Wyzwolenia 2 | 4:05 | 6:00 | 7:25 | 9:00 | 9:25 | 12:15 | 15:50 | 17:35 | 20:05 |
Sadki Poczta | 4:07 | 4:47 | 5:37 | 6:00 | 7:27 | 8:17 | 10:02 | 12:02 | 13:17 | 14:12 | 15:02 | 15:52 | 17:37 | 18:52 | 19:57 | Sadki Poczta | 4:07 | 6:02 | 7:27 | 9:02 | 9:27 | 12:17 | 15:52 | 17:37 | 20:07 |
Śmielin | 4:09 | 4:49 | 5:39 | 6:02 | 7:29 | 8:19 | 10:04 | 12:04 | 13:19 | 14:14 | 15:04 | 15:54 | 17:39 | 18:54 | 19:59 | Śmielin | 4:09 | 6:04 | 7:29 | 9:04 | 9:29 | 12:19 | 15:54 | 17:39 | 20:09 |
Śmielin I | 4:11 | 4:51 | 5:41 | 6:04 | 7:31 | 8:21 | 10:06 | 12:06 | 13:21 | 14:16 | 15:06 | 15:56 | 17:41 | 18:56 | 20:01 | Śmielin I | 4:11 | 6:06 | 7:31 | 9:06 | 9:31 | 12:21 | 15:56 | 17:41 | 20:11 |
Lubaszcz | 4:13 | 4:53 | 5:43 | 6:06 | 7:33 | 8:23 | 10:08 | 12:08 | 13:23 | 14:18 | 15:08 | 15:58 | 17:43 | 18:58 | 20:03 | Lubaszcz | 4:13 | 6:08 | 7:33 | 9:08 | 9:33 | 12:23 | 15:58 | 17:43 | 20:13 |
Nakło, ul. Staszica II | 4:17 | 4:57 | 5:47 | 6:10 | 7:37 | 8:27 | 10:12 | 12:12 | 13:27 | 14:22 | 15:12 | 16:02 | 17:47 | 19:02 | 20:07 | Nakło, ul. Staszica II | 4:17 | 6:12 | 7:37 | 9:12 | 9:37 | 12:27 | 16:02 | 17:47 | 20:17 |
Nakło, ul. Staszica I (szkoła) | 4:18 | 4:58 | 5:48 | 6:11 | 7:38 | 8:28 | 10:13 | 12:13 | 13:28 | 14:23 | 15:13 | 16:03 | 17:48 | 19:03 | 20:08 | Nakło, ul. Staszica I (szkoła) | 4:18 | 6:13 | 7:38 | 9:13 | 9:38 | 12:28 | 16:03 | 17:48 | 20:18 |
Nakło, ul. Dąbrowskiego | 4:19 | 4:59 | 5:49 | 6:12 | 7:39 | 8:29 | 10:14 | 12:14 | 13:29 | 14:24 | 15:14 | 16:04 | 17:49 | 19:04 | 20:09 | Nakło, ul. Dąbrowskiego | 4:19 | 6:14 | 7:39 | 9:14 | 9:39 | 12:29 | 16:04 | 17:49 | 20:19 |
Nakło, ul. Krzywoustego | 4:21 | 5:01 | 5:52 | 6:15 | 7:42 | 8:32 | 10:17 | 12:17 | 13:32 | 14:27 | 15:17 | 16:07 | 17:51 | 19:06 | 20:11 | Nakło, ul. Krzywoustego | 4:21 | 6:17 | 7:41 | 9:17 | 9:41 | 12:31 | 16:06 | 17:51 | 20:21 |
Nakło, ul. Bydgoska | 4:23 | 5:03 | 5:55 | 6:18 | 7:44 | 8:34 | 10:19 | 12:19 | 13:34 | 14:29 | 15:19 | 16:09 | 17:53 | 19:08 | 20:13 | Nakło, ul. Bydgoska | 4:23 | 6:20 | 7:43 | 9:20 | 9:43 | 12:33 | 16:08 | 17:53 | 20:23 |
Nakło, ul. Potulicka | 4:24 | 5:04 | 5:56 | 6:19 | 7:45 | 8:35 | 10:20 | 12:20 | 13:35 | 14:30 | 15:20 | 16:10 | 17:54 | 19:09 | 20:14 | Nakło, ul. Potulicka | 4:24 | 6:21 | 7:44 | 9:21 | 9:44 | 12:34 | 16:09 | 17:54 | 20:24 |
Trzeciewnica | 4:28 | 5:10 | 5:59 | 6:22 | 7:51 | 8:41 | 10:26 | 12:26 | 13:41 | 14:36 | 15:26 | 16:16 | 18:00 | 19:15 | 20:18 | Trzeciewnica | 4:28 | 6:24 | 7:48 | 9:24 | 9:48 | 12:38 | 16:13 | 17:58 | 20:28 |
Trzeciewnica Wybudowanie | 4:31 | 5:13 | 6:02 | 6:25 | 7:54 | 8:44 | 10:29 | 12:29 | 13:44 | 14:39 | 15:29 | 16:19 | 18:03 | 19:18 | 20:21 | Trzeciewnica Wybudowanie | 4:31 | 6:27 | 7:51 | 9:27 | 9:51 | 12:41 | 16:16 | 18:01 | 20:31 |
Ślesin I | 4:33 | 5:15 | 6:04 | 6:27 | 7:56 | 8:46 | 10:31 | 12:31 | 13:46 | 14:41 | 15:31 | 16:21 | 18:05 | 19:20 | 20:23 | Ślesin I | 4:33 | 6:29 | 7:53 | 9:29 | 9:53 | 12:43 | 16:18 | 18:03 | 20:33 |
Ślesin II (centrum) | 4:34 | 5:16 | 6:05 | 6:28 | 7:57 | 8:47 | 10:32 | 12:32 | 13:47 | 14:42 | 15:32 | 16:22 | 18:06 | 19:21 | 20:24 | Ślesin II (centrum) | 4:34 | 6:30 | 7:54 | 9:30 | 9:54 | 12:44 | 16:19 | 18:04 | 20:34 |
Minikowo | 4:37 | 5:19 | 6:08 | 6:31 | 8:00 | 8:50 | 10:35 | 12:35 | 13:50 | 14:45 | 15:35 | 16:25 | 18:09 | 19:24 | 20:27 | Minikowo | 4:37 | 6:33 | 7:57 | 9:33 | 9:57 | 12:47 | 16:22 | 18:07 | 20:37 |
Strzelewo | 4:40 | 5:22 | 6:11 | 6:34 | 8:03 | 8:53 | 10:38 | 12:38 | 13:53 | 14:48 | 15:38 | 16:28 | 18:12 | 19:27 | 20:30 | Strzelewo | 4:40 | 6:36 | 8:00 | 9:36 | 10:00 | 12:50 | 16:25 | 18:10 | 20:40 |
Zielonczyn | 4:44 | 5:26 | 6:15 | 6:38 | 8:07 | 8:57 | 10:42 | 12:42 | 13:57 | 14:52 | 15:42 | 16:32 | 18:16 | 19:31 | 20:34 | Zielonczyn | 4:44 | 6:40 | 8:04 | 9:40 | 10:04 | 12:54 | 16:29 | 18:14 | 20:44 |
Kruszyn | 4:46 | 5:28 | 6:17 | 6:40 | 8:09 | 8:59 | 10:44 | 12:44 | 13:59 | 14:54 | 15:44 | 16:34 | 18:18 | 19:33 | 20:36 | Kruszyn | 4:46 | 6:42 | 8:06 | 9:42 | 10:06 | 12:56 | 16:31 | 18:16 | 20:46 |
Pawłówek II | 4:48 | 5:30 | 6:19 | 6:42 | 8:11 | 9:01 | 10:46 | 12:46 | 14:01 | 14:56 | 15:46 | 16:36 | 18:20 | 19:35 | 20:38 | Pawłówek II | 4:48 | 6:44 | 8:08 | 9:44 | 10:08 | 12:58 | 16:33 | 18:18 | 20:48 |
Pawłówek I | 4:50 | 5:32 | 6:21 | 6:44 | 8:13 | 9:03 | 10:48 | 12:48 | 14:03 | 14:58 | 15:48 | 16:38 | 18:22 | 19:37 | 20:40 | Pawłówek I | 4:50 | 6:46 | 8:10 | 9:46 | 10:10 | 13:00 | 16:35 | 18:20 | 20:50 |
Bydgoszcz, Grunwaldzka – Schronisko | 4:54 | 5:36 | 6:25 | 6:48 | 8:17 | 9:07 | 10:52 | 12:52 | 14:07 | 15:02 | 15:52 | 16:42 | 18:26 | 19:41 | 20:44 | Bydgoszcz, Grunwaldzka – Schronisko | 4:54 | 6:50 | 8:14 | 9:47 | 10:14 | 13:04 | 16:39 | 18:24 | 20:54 |
Bydg., Grunwaldzka – Kolbego | 4:55 | 5:37 | 6:26 | 6:49 | 8:18 | 9:08 | 10:53 | 12:53 | 14:08 | 15:03 | 15:53 | 16:43 | 18:27 | 19:42 | 20:45 | Bydg., Grunwaldzka – Kolbego | 4:55 | 6:51 | 8:15 | 9:48 | 10:15 | 13:05 | 16:40 | 18:25 | 20:55 |
Bydgoszcz, Grunwaldzka – Filtrowa | 4:57 | 5:39 | 6:29 | 6:52 | 8:21 | 9:11 | 10:56 | 12:56 | 14:11 | 15:06 | 15:56 | 16:45 | 18:29 | 19:44 | 20:48 | Bydgoszcz, Grunwaldzka – Filtrowa | 4:57 | 6:53 | 8:17 | 9:50 | 10:17 | 13:07 | 16:42 | 18:27 | 20:57 |
Bydgoszcz, Grunwaldzka – Flisacka | 4:58 | 5:40 | 6:30 | 6:53 | 8:22 | 9:12 | 10:57 | 12:57 | 14:12 | 15:07 | 15:57 | 16:46 | 18:30 | 19:45 | 20:49 | Bydgoszcz, Grunwaldzka – Flisacka | 4:58 | 6:54 | 8:18 | 9:51 | 10:18 | 13:08 | 16:43 | 18:28 | 20:58 |
Bydgoszcz, Grunwaldzka – Kraszewskiego | 5:00 | 5:42 | 6:32 | 6:55 | 8:24 | 9:14 | 10:59 | 12:59 | 14:14 | 15:09 | 15:59 | 16:48 | 18:32 | 19:47 | 20:51 | Bydgoszcz, Grunwaldzka – Kraszewskiego | 5:00 | 6:56 | 8:20 | 9:53 | 10:20 | 13:10 | 16:45 | 18:30 | 21:00 |
Bydgoszcz, Grunwaldzka – Czarna Droga (Lidl) | 5:01 | 5:43 | 6:33 | 6:56 | 8:25 | 9:15 | 11:00 | 13:00 | 14:15 | 15:10 | 16:00 | 16:49 | 18:33 | 19:48 | 20:52 | Bydgoszcz, Grunwaldzka – Czarna Droga (Lidl) | 5:01 | 6:57 | 8:21 | 9:54 | 10:21 | 13:11 | 16:46 | 18:31 | 21:01 |
Bydgoszcz, Rondo Grunwaldzkie | 5:03 | 5:45 | 6:36 | 6:59 | 8:28 | 9:18 | 11:03 | 13:03 | 14:18 | 15:13 | 16:03 | 16:51 | 18:35 | 19:50 | 20:55 | Bydgoszcz, Rondo Grunwaldzkie | 5:03 | 6:59 | 8:23 | 9:56 | 10:23 | 13:13 | 16:48 | 18:33 | 21:03 |
Bydgoszcz, Plac Teatralny | 5:05 | 5:47 | 6:38 | 7:01 | 8:30 | 9:20 | 11:05 | 13:05 | 14:20 | 15:15 | 16:05 | 16:53 | 18:37 | 19:52 | 20:57 | Bydgoszcz, Plac Teatralny | 5:05 | 7:01 | 8:25 | 9:58 | 10:25 | 13:15 | 16:50 | 18:35 | 21:05 |
Bydgoszcz, Rondo Jagiellonów | 5:07 | 5:49 | 6:40 | 7:03 | 8:32 | 9:22 | 11:07 | 13:07 | 14:22 | 15:17 | 16:07 | 16:55 | 18:39 | 19:54 | 20:59 | Bydgoszcz, Rondo Jagiellonów | 5:07 | 7:03 | 8:27 | 10:00 | 10:27 | 13:17 | 16:52 | 18:37 | 21:07 |
Bydg., Dw. Autobusowy (ul. Ogińskiego) | 5:09 | 5:51 | 6:42 | 7:05 | 8:34 | 9:24 | 11:09 | 13:09 | 14:24 | 15:19 | 16:09 | 16:57 | 18:41 | 19:56 | 21:01 | Bydg., Dw. Autobusowy (ul. Ogińskiego) | 5:09 | 7:05 | 8:29 | 10:02 | 10:29 | 13:19 | 16:54 | 18:39 | 21:09 |
Bydgoszcz, Ogińskiego – Moniuszki | 5:10 | 5:52 | 6:43 | 7:06 | 8:35 | 9:25 | 11:10 | 13:10 | 14:25 | 15:20 | 16:10 | 16:58 | 18:42 | 19:57 | 21:02 | Bydgoszcz, Ogińskiego – Moniuszki | 5:10 | 7:06 | 8:30 | 10:03 | 10:30 | 13:20 | 16:55 | 18:40 | 21:10 |
Bydgoszcz, Rondo Wielkopolskie | 5:11 | 5:53 | 6:44 | 7:07 | 8:36 | 9:26 | 11:11 | 13:11 | 14:26 | 15:21 | 16:11 | 16:59 | 18:43 | 19:58 | 21:03 | Bydgoszcz, Rondo Wielkopolskie | 5:11 | 7:07 | 8:31 | 10:04 | 10:31 | 13:21 | 16:56 | 18:41 | 21:11 |
1-5 – kursuje od poniedziałku do piątku w dni robocze
6 – kursuje w soboty oprócz świąt
7 – kursuje w niedziele oprócz świąt
s – kursuje w dni nauki szkolnej
Nie kursuje: 1 I, 6 I, 1 oraz 3 V, w pierwszy i drugi dzień Świąt Wielkanocnych, Boże Ciało, 15 VIII, 1 oraz 11 XI, 24,25,26 XII.
Kursuje jak w sobotę 2 V 2024, piątek po Święcie Bożego Ciała, 16 VIII, 27 XII, 31 XII.